<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Geometric Christmas Colouring Sheets	</title>
	<atom:link href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/</link>
	<description>DIY, Hand Lettering + Home Decor</description>
	<lastBuildDate>Sun, 11 Jun 2023 00:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-46314</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Fri, 28 Nov 2014 18:01:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-46314</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-45823&quot;&gt;Julia&lt;/a&gt;.

Baking! I need to get started on that soon :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-45823">Julia</a>.</p>
<p>Baking! I need to get started on that soon :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julia		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-45823</link>

		<dc:creator><![CDATA[Julia]]></dc:creator>
		<pubDate>Thu, 27 Nov 2014 04:55:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-45823</guid>

					<description><![CDATA[I would bake for my break. Lovely notebooks.]]></description>
			<content:encoded><![CDATA[<p>I would bake for my break. Lovely notebooks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44865</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 04:18:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44562&quot;&gt;Jana &#124; One Drawing a Day&lt;/a&gt;.

Thanks so much Jana! Coming from you that means a lot :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44562">Jana | One Drawing a Day</a>.</p>
<p>Thanks so much Jana! Coming from you that means a lot :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44862</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 04:12:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44862</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44168&quot;&gt;Melissa&lt;/a&gt;.

That sounds like heaven Melissa! Maybe I&#039;ll have to make tea and bring out the watercolours and we can have an art break together?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44168">Melissa</a>.</p>
<p>That sounds like heaven Melissa! Maybe I&#8217;ll have to make tea and bring out the watercolours and we can have an art break together?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44860</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 04:11:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44860</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44155&quot;&gt;Erin&lt;/a&gt;.

Those kids sure are cute :) That&#039;s such a good habit to build! I&#039;m impressed by your mom, until recently it was rare I took time to do anything creative.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44155">Erin</a>.</p>
<p>Those kids sure are cute :) That&#8217;s such a good habit to build! I&#8217;m impressed by your mom, until recently it was rare I took time to do anything creative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44859</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Mon, 24 Nov 2014 04:10:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44859</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44154&quot;&gt;Kara&lt;/a&gt;.

Thanks Kara! I love colouring with kids too- it&#039;s my favourite babysitting activity. I am excited for mine to get to the stage where they&#039;ll sit and enjoy it with me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44154">Kara</a>.</p>
<p>Thanks Kara! I love colouring with kids too- it&#8217;s my favourite babysitting activity. I am excited for mine to get to the stage where they&#8217;ll sit and enjoy it with me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jana &#124; One Drawing a Day		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44562</link>

		<dc:creator><![CDATA[Jana &#124; One Drawing a Day]]></dc:creator>
		<pubDate>Sun, 23 Nov 2014 02:57:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44562</guid>

					<description><![CDATA[Adorable Colleen!]]></description>
			<content:encoded><![CDATA[<p>Adorable Colleen!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44475</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Sat, 22 Nov 2014 18:56:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44475</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44148&quot;&gt;Hayley G&lt;/a&gt;.

Thanks Hayley! I coloured the Holly one myself- and really, who couldn&#039;t use another way to combat stress? Good luck on the giveaway- they really are amazing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44148">Hayley G</a>.</p>
<p>Thanks Hayley! I coloured the Holly one myself- and really, who couldn&#8217;t use another way to combat stress? Good luck on the giveaway- they really are amazing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44474</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Sat, 22 Nov 2014 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44474</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44147&quot;&gt;Sarah Nenni Daher&lt;/a&gt;.

Aw thanks so much Sarah! I actually was practicing my hand writing with these, so I&#039;ll take the flattery :) Good luck in the giveaway!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44147">Sarah Nenni Daher</a>.</p>
<p>Aw thanks so much Sarah! I actually was practicing my hand writing with these, so I&#8217;ll take the flattery :) Good luck in the giveaway!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Colleen Pastoor		</title>
		<link>https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44473</link>

		<dc:creator><![CDATA[Colleen Pastoor]]></dc:creator>
		<pubDate>Sat, 22 Nov 2014 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.lemonthistle.com/?p=1773#comment-44473</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44143&quot;&gt;lesley&lt;/a&gt;.

Crochet is on my list of &#039;to learn&#039;! Perfect #artbreak Lesley :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.lemonthistle.com/geometric-christmas-colouring-sheets/#comment-44143">lesley</a>.</p>
<p>Crochet is on my list of &#8216;to learn&#8217;! Perfect #artbreak Lesley :)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
